Live Tenders
Name of client | Tender Number | Tender Description | Publish date | End date | Document download link |
---|---|---|---|---|---|
Green Gas Limited (GGL) | Tender ID: 2025_GGL_227636_1 | Tender for Annual Rate Contract for SR Installation, Regulator Replacement and Associated Works in Lucknow GA | 21st Feb 2025 | 13th Mar 2025 | Document Link |
Bharat Petroleum Corp. Ltd. (BPCL) | 19952 CRFQ No : 1000431715 | MDPE Pipeline Laying & Associated Works Along with Last Mile Connectivity (LMC) and Direct Marketing Agency (DMA) for City Gas Distribution Facilities at Purulia & Bankura GA (PHASE-III) in state of West Bengal | 17th Feb 2025 | 10th Mar 2025 | Document Link |
Bharat Petroleum Corp. Ltd. (BPCL) | 19801 CRFQ No : 1000430697 | MDPE Pipeline Laying & Associated Works (Phase-IV) for City Gas Distribution Project of BPCL in Gopalganj GA in State of Bihar | 10th Feb 2025 | 3rd Mar 2025 | Document Link |
Bharat Petroleum Corp. Ltd. (BPCL) | 19852 CRFQ No : 1000431337 | Tender For Laying & Construction of 8", 6'' & 4'' OD U/G 3LPE Coated Carbon Steel Pipeline Network & Associated Works for City Gas Distribution Project in Chatra & Palamu GA | 10th Feb 2025 | 4th Mar 2025 | Document Link |
Bharat Petroleum Corp. Ltd. (BPCL) | 19719 CRFQ No : 1000430974 | City Gas Distribution Project of (CGS-2) Dahiyar At Darbhanga GA Bihar | 4th Feb 2025 | 24th Feb 2025 | Document Link |
Clientle